After a strong 28-21-1 week last week I am now up to 52% on the year with my picks, so the people who have been following my picks all year are almost back to even!! Anyway here are the week 6 picks
Northern Illinois -3.5 @ Temple | |||||
West Virginia -27 @ Syracuse | |||||
Cincy +4 @ Rutgers | |||||
Wisconsin +2.5 @ Illinois | |||||
Indiana -14 vs Minnesota | |||||
Michigan State -16.5 vs Northwestern | |||||
North Carolina +7 vs Miami | |||||
Wake -7.5 @ Duke | |||||
Ball State -12.5 vs Central Michigan | |||||
Vandy +8 @Auburn | |||||
Bowling Green +20 @ Boston College | |||||
Ohio -3.5 @ Buffalo | |||||
Army -6.5 vs Tulane | |||||
Eastern Michigan +29.5 @ Michigan | |||||
Wyoming -3 vs TCU | |||||
Texas AM -6.5 vs Oklahoma State | |||||
UAB +18.5 @ Mississippi State | |||||
Kent State -9 vs Miami OH | |||||
Kansas +3.5 @ Kansas State | |||||
Ole Miss -13 vs La Tech | |||||
Baylor +9 vs Colorado | |||||
Clemson -5.5 vs Virginia Tech | |||||
Texas +12.5 vs Oklahoma | |||||
Nebraska +6 @ Missouri | |||||
Iowa +9 @ Penn State | |||||
NC State +17.5 @ Florida State | |||||
Georgia -1.5 @ Tennessee | |||||
Fresno State +3 @ Nevada | |||||
Houston +10.5 @ Alabama | |||||
Idaho +6.5 @ San Jose State | |||||
Colorado State -13.5 vs San Diego State | |||||
Arizona +3 @ Oregon State | |||||
USC -41 vs Stanford | |||||
Akron +8.5 @ Western Michigan | |||||
Maryland +3.5 vs Georgia Tech | |||||
Iowa State +24.5 @ Texas Tech | |||||
Central Florida -3.5 @ East Carolina | |||||
LSU -7 vs Florida | |||||
Ohio State -7 @ Purdue | |||||
Notre Dame +22.5 @ UCLA | |||||
UNLV +5.5 @ Air Force | |||||
Tulsa -3 @ UTEP | |||||
ASU -9 @ WSU | |||||
South Florida -17 @ FAU | |||||
Arkansas State -2.5 @ UL monroe | |||||
North Texas +8 @ UL Lafayette | |||||
Troy -18 @ FIU | |||||
MTSU +10 vs Virginia | |||||
Hawaii -39 vs Utah State | |||||
New Mexico State -24.5 @ Boise State | |||||
Boise State -24.5 vs New Mexico State |